Sports statistics

Sports infrastructure — June 2025

Date Title Download
June 2025 Classification of sports facilities Download PDF  |  Download Excel
June 2025 Evolution of sports facilities Download PDF  |  Download Excel
June 2025 Regional distribution of sports halls Download PDF  |  Download Excel
June 2025 Evolution of number of halls (2010 - 2025) Download PDF  |  Download Excel
June 2025 Regional distribution of grass pitches Download PDF  |  Download Excel
June 2025 Evolution of number of grass pitches (2010 - 2025) Download PDF  |  Download Excel
June 2025 Regional distribution of swimming pools Download PDF  |  Download Excel
June 2025 Evolution of number of indoor pools (2010 - 2025) Download PDF  |  Download Excel
June 2025 Regional distribution of synthetic tracks Download PDF  |  Download Excel
June 2025 Training centers and elite athletes preparation Download PDF  |  Download Excel
June 2025 Regional distribution of golf courses Download PDF  |  Download Excel

Associations and license-holders — Statistics

Date Title Download
2023-2024 Regional distribution of license holders and associations by gender and specialty — 2023-2024 Excel  |  PDF
2023-2024 Regional distribution of license holders and associations — 2023-2024 Excel  |  PDF
2022-2023 Regional distribution of license holders and associations by gender and specialty — 2022-2023 Excel  |  PDF
2022-2023 Regional distribution of license holders and associations — 2022-2023 Excel  |  PDF
2021-2022 Regional distribution of license holders and associations by gender and specialty — 2021-2022 Excel  |  PDF
2021-2022 Regional distribution of license holders and associations — 2021-2022 Excel  |  PDF
2020-2021 Regional distribution of license holders and associations by gender and specialty — 2020-2021 Excel  |  PDF
2020-2021 Regional distribution of license holders and associations — 2020-2021 Excel  |  PDF
2019-2020 Summary table of regional distribution of associations and license-holders — 2019-2020 Excel  |  PDF
2019-2020 Distribution of license-holders by specialty and governorate — 2019-2020 Excel  |  PDF
2018-2019 Overall table of associations and license-holders by specialty — 2018-2019 Excel  |  PDF
2018-2019 Distribution of associations and license-holders by governorate and delegation — 2018-2019 Excel  |  PDF
2017-2018 Distribution of associations and license-holders by governorate and delegation — 2017-2018 Excel  |  PDF
2017-2018 Overall table of associations and license-holders by specialty — 2017-2018 Excel  |  PDF
2016-2017 Regional distribution of clubs and license-holders — 2016-2017 Excel  |  PDF
2016-2017 Global table of associations and license-holders by governorate — 2016-2017 Excel  |  PDF
Link copied successfully!